| 31. | | Oceans hit highest temperature on record (bbc.com) |
| 473 points by tcp_handshaker 10 hours ago | hide | 384 comments |
|
| 32. | | One corner of China’s internet is insisting that the Tang Dynasty never existed (cnn.com) |
| 156 points by related 8 hours ago | hide | 135 comments |
|
| 33. | | Could we dredge the Netherlands without fossil fuels? (2018) (lowtechmagazine.com) |
| 47 points by at1as 9 hours ago | hide | 52 comments |
|
| 34. | | Show HN: PicoMQ – Durable Streams over HTTP, on object storage (picomq.com) |
| 108 points by adesh_nalpet 13 hours ago | hide | 20 comments |
|
| 35. | | I were 17, I'd learn how to build LLMs from scratch (twitter.com/paulg) |
| 532 points by bilsbie 1 day ago | hide | 618 comments |
|
| 36. | | IPFS Maintainers Winding Down (ipshipyard.com) |
| 340 points by iand 14 hours ago | hide | 171 comments |
|
| 37. | | Hot Chips 2026: CUDA Targets RISC-V – By Chester Lam (chipsandcheese.com) |
| 85 points by rbanffy 12 hours ago | hide | 10 comments |
|
| 38. | | Show HN: SteppeWM – a stacking IceWM-like Wayland compositor (github.com/uncognic) |
| 11 points by uncognic 3 hours ago | hide | 5 comments |
|
| 39. | | Fences, Not Sandboxes (yegge.ai) |
| 64 points by tosh 12 hours ago | hide | 69 comments |
|
| 40. | | Characterizing Agentic Flooding of Government Services (arxiv.org) |
| 65 points by lensecat 13 hours ago | hide | 77 comments |
|
| 41. | | Ask HN: Good large format (>20 inches) touchscreen E-Paper display options? |
| 12 points by foota 2 hours ago | hide | 2 comments |
|
| 42. | | Show HN: A techno machine in one HTML file, with verifiable renders (ssx360.github.io) |
| 187 points by ssx360 16 hours ago | hide | 35 comments |
|
| 43. | | Show HN: How to mentally calculate the day of the week for any date (tinkerandsee.com) |
| 56 points by yang140 8 hours ago | hide | 12 comments |
|
| 44. | | Removed all counters, replies, following/ers, timestamps, from textlog (textlog.cc) |
| 63 points by stagas 11 hours ago | hide | 30 comments |
|
| 45. | | OpenAI: GPT 5.6 Sol price reduction (until at least Nov 21) (developers.openai.com) |
| 315 points by tosh 14 hours ago | hide | 293 comments |
|
| 46. | | What Is a Syslog Server? (greencloudvps.com) |
| 56 points by theanonymousone 11 hours ago | hide | 44 comments |
|
| 47. | | Everything I own, owned (schlarp.com) |
| 1370 points by schlarpc 1 day ago | hide | 338 comments |
|
| 48. | | Codefloe Is a Professionally Hosted Public Git Forge (codefloe.com) |
| 57 points by jeremyjh 15 hours ago | hide | 27 comments |
|
| 49. | | Show HN: GlassBox – what the browser reveals, and how identifiable you are (codecanary.org) |
| 104 points by tke248 13 hours ago | hide | 50 comments |
|
| 50. | | Anger, Anxiety and Agency (pocoo.org) |
| 111 points by lumpa 11 hours ago | hide | 118 comments |
|
| 51. | | Not a natural calamity: it is being done to us knowingly (theguardian.com) |
| 6 points by speckx 1 hour ago | hide | discuss |
|
| 52. | | Agent Lightning v1.0 (github.com/microsoft) |
| 49 points by qainsights 12 hours ago | hide | 5 comments |
|
| 53. | | I built a low-latency AI companion that plays Skyrim with me (pantel.is) |
| 348 points by pantelisk 1 day ago | hide | 69 comments |
|
| 54. | | Hot Chips 2026: Applying High Bandwidth Flash (HBF) (chipsandcheese.com) |
| 50 points by ksec 15 hours ago | hide | 15 comments |
|
| 55. | | Fast drilldown dashboards from a single Parquet file (hamiltonulmer.com) |
| 157 points by v3gas 21 hours ago | hide | 18 comments |
|
| 56. | | Tracking Costco gas prices during a global fuel crisis (jack.bio) |
| 29 points by lafond 12 hours ago | hide | 16 comments |
|
| 57. | | Executable Is a SQLite Database (fzakaria.com) |
| 512 points by setheron 1 day ago | hide | 98 comments |
|
| 58. | | Anna's Archive Owes $340 Million, Lost Several Domains, but It's Still Online (torrentfreak.com) |
| 259 points by Brajeshwar 14 hours ago | hide | 168 comments |
|
| 59. | | Show HN: Flostep – Diagrams people can actually walk through (flostep.dev) |
| 10 points by pandurang90 7 hours ago | hide | 5 comments |
|
| 60. | | Anthropic's best AI model struggles to attract users as cheaper tools thrive (ft.com) |
| 774 points by naves 1 day ago | hide | 684 comments |
|
|
| More |