| 1. | | Erdős problem #870 solved with ChatGPT-5.5-Pro and Lean (twitter.com/davidturturean) |
| 3 points by asparagui 86 days ago | past |
|
| 2. | | Show HN: Verified Deep Learning with Lean 4 (brettkoonce.github.io) |
| 6 points by asparagui 5 months ago | past |
|
| 3. | | Image Recognition with Lean 4 (github.com/brettkoonce) |
| 5 points by asparagui 5 months ago | past |
|
| 4. | | Mnist-Lean4 (github.com/brettkoonce) |
| 2 points by asparagui 6 months ago | past |
|
| 5. | | DJI is >96% of RemoteID usage in the US [video] (youtube.com) |
| 4 points by asparagui 6 months ago | past |
|
| 6. | | Towards Robust Mathematical Reasoning [pdf] (aclanthology.org) |
| 1 point by asparagui 10 months ago | past |
|
| 7. | | ROCm 7.0 (amd.com) |
| 7 points by asparagui on Sept 16, 2025 | past |
|
| 8. | | Google loses appeal in antitrust battle with Fortnite maker (japantoday.com) |
| 2 points by asparagui on Aug 2, 2025 | past |
|
| 9. | | A Search for Planet Nine with IRAS and Akari Data (arxiv.org) |
| 3 points by asparagui on May 16, 2025 | past |
|
| 10. | | Trump to Rescind Chip Curbs After Debate over AI Rules (businessweek.com) |
| 1 point by asparagui on May 7, 2025 | past |
|
| 11. | | AI Avatars Escape the Uncanny Valley (a16z.com) |
| 27 points by asparagui on April 8, 2025 | past | 62 comments |
|
| 12. | | Trump administration can avoid a strategic misstep in the AI race (blogs.microsoft.com) |
| 3 points by asparagui on Feb 27, 2025 | past |
|
| 13. | | Project Stargate (politico.com) |
| 4 points by asparagui on Jan 21, 2025 | past |
|
| 14. | | A neuroscientist who taught rats to drive (theconversation.com) |
| 3 points by asparagui on Nov 17, 2024 | past |
|
| 15. | | MLPerf v4.1 Results (mlcommons.org) |
| 1 point by asparagui on Nov 13, 2024 | past |
|
| 16. | | John Ousterhout: My Favorite Sayings (stanford.edu) |
| 3 points by asparagui on Oct 20, 2024 | past |
|
| 17. | | AMD Instinct MI325X in Q4 2024, 288GB of HBM3E (amd.com) |
| 82 points by asparagui on June 3, 2024 | past | 50 comments |
|
| 18. | | 2080ti 22G (2080ti22g.com) |
| 1 point by asparagui on Feb 15, 2024 | past |
|
| 19. | | AMD Ryzen Threadripper 7000 Series: <=96 Cores, DDR5 Rdimm, Pro and HEDT (phoronix.com) |
| 20 points by asparagui on Oct 19, 2023 | past | 3 comments |
|
| 20. | | AMD adds support for PyTorch development on select RDNA 3 GPUs with ROCm 5.7 (amd.com) |
| 65 points by asparagui on Oct 16, 2023 | past | 8 comments |
|
| 21. | | PyTorch 1.13 (pytorch.org) |
| 73 points by asparagui on Oct 28, 2022 | past | 18 comments |
|
| 22. | | Cirq 1.0 (googleblog.com) |
| 1 point by asparagui on July 19, 2022 | past |
|
| 23. | | WWDC 2022 (developer.apple.com) |
| 2 points by asparagui on May 3, 2022 | past |
|
| 24. | | MLPerf 2.0 (mlcommons.org) |
| 1 point by asparagui on April 6, 2022 | past |
|
| 25. | | Jetson Orin (nvidia.com) |
| 2 points by asparagui on March 22, 2022 | past |
|
| 26. | | Nvidia H100 (nvidia.com) |
| 19 points by asparagui on March 22, 2022 | past | 3 comments |
|
| 27. | | Harvester – open-source Hyperconverged Infrastructure (harvesterhci.io) |
| 2 points by asparagui on Nov 5, 2021 | past |
|
| 28. | | Kubeflow 1.4 (kubeflow.org) |
| 13 points by asparagui on Oct 19, 2021 | past | 3 comments |
|
| 29. | | MLCommons Releases MLPerf Inference v1.1 Results (mlcommons.org) |
| 3 points by asparagui on Sept 22, 2021 | past |
|
| 30. | | TPC-Clang Compiler (github.com/habanaai) |
| 2 points by asparagui on Sept 10, 2021 | past |
|
|
| More |