| 1. | | Ask HN: Opus 5 is unusable for writing, even internal use. Alternatives/fix? |
| 9 points by m3h 30 days ago | past | 3 comments |
|
| 2. | | Kitesurf: Agent-first browser that runs in V8 isolates (cloudflare.com) |
| 221 points by m3h 49 days ago | past | 63 comments |
|
| 3. | | ChatGPT and Codex Weekly Users Cross 10M (twitter.com/i) |
| 3 points by m3h 66 days ago | past |
|
| 4. | | GPT 5.5 uses Grug Brained talk during reasoning for 2x token efficiency (youtube.com) |
| 4 points by m3h 87 days ago | past |
|
| 5. | | Vibe Coding to Agentic Engineering: A Three-Phase Workflow with Claude Code (apimatic.io) |
| 2 points by m3h 88 days ago | past |
|
| 6. | | AI SDK 7 is available (vercel.com) |
| 2 points by m3h 3 months ago | past |
|
| 7. | | US Government Asks OpenAI to Stagger AI Model Release (bloomberg.com) |
| 2 points by m3h 3 months ago | past | 1 comment |
|
| 8. | | Vibe Coding to Agentic Engineering with Claude Code (apimatic.io) |
| 1 point by m3h 3 months ago | past |
|
| 9. | | Codex usage grows after Fable nerf model release (twitter.com/i) |
| 2 points by m3h 3 months ago | past |
|
| 10. | | Replace your CI with a merge queue (exe.dev) |
| 4 points by m3h 3 months ago | past |
|
| 11. | | Wslc: A native Linux container runtime for Windows (boxofcables.dev) |
| 23 points by m3h 3 months ago | past |
|
| 12. | | Wterm – A terminal emulator for the web (wterm.dev) |
| 66 points by m3h 4 months ago | past | 18 comments |
|
| 13. | | Ask HN: Are LLMs creating busy work? |
| 5 points by m3h 4 months ago | past | 7 comments |
|
| 14. | | Migrate from Stainless to APIMatic CodeGen (apimatic.io) |
| 1 point by m3h 4 months ago | past |
|
| 15. | | APIMatic – Type-safe SDKs for 7 languages from an OpenAPI spec (apimatic.io) |
| 4 points by m3h 4 months ago | past | 1 comment |
|
| 16. | | Training MiniMax-M2.1 (minimaxi.com) |
| 3 points by m3h 8 months ago | past |
|
| 17. | | Neptune.ai Is Joining OpenAI (neptune.ai) |
| 1 point by m3h 9 months ago | past | 1 comment |
|
| 18. | | React Compiler (react.dev) |
| 1 point by m3h 11 months ago | past |
|
| 19. | | Sora iOS App (apps.apple.com) |
| 1 point by m3h 12 months ago | past | 1 comment |
|
| 20. | | Software engineering job openings hit five-year low? (pragmaticengineer.com) |
| 255 points by m3h on Feb 21, 2025 | past | 269 comments |
|
| 21. | | Pakistan deploys the great firewall for internet (dawn.com) |
| 4 points by m3h on Aug 15, 2024 | past |
|
| 22. | | Ask HN: How to do prevent candidates from cheating in screening tests? |
| 3 points by m3h on June 24, 2024 | past | 5 comments |
|
| 23. | | React Conference 2024 [video] (youtube.com) |
| 2 points by m3h on May 15, 2024 | past |
|
| 24. | | Q1 2024 Internet disruption summary (cloudflare.com) |
| 2 points by m3h on April 30, 2024 | past |
|
| 25. | | Next.js Learn: Course for building full-stack apps (nextjs.org) |
| 1 point by m3h on Oct 26, 2023 | past |
|
| 26. | | APImatic – VS Code ext. for validating, linting and auto-fixing OpenAPI files (visualstudio.com) |
| 10 points by m3h on Oct 25, 2023 | past | 1 comment |
|
| 27. | | APIMatic: Generate Golang SDKs from OpenAPI Specs (apimatic.io) |
| 7 points by m3h on Sept 11, 2023 | past | 1 comment |
|
| 28. | | Art of Developer Experience – Podcast about API design, docs, SDKs and tooling (apimatic.io) |
| 1 point by m3h on Sept 1, 2023 | past |
|
| 29. | | Measuring developer productivity? A response to McKinsey (tidyfirst.substack.com) |
| 4 points by m3h on Aug 29, 2023 | past | 3 comments |
|
| 30. | | Windows Terminal Themes (windowsterminalthemes.dev) |
| 2 points by m3h on Aug 10, 2023 | past |
|
|
| More |